The stockbroking industry is very chaotic and it is very easy to lose sight of what is best for you. In any case, if you are looking for a broker who provides low brokerage and high margin then you are at the right place.
These two things are prerequisite for all traders to look to trade in high volumes. However, one should not look for only these two things while choosing a broker that matches their needs. They should also look at the technological aspects like the trading platforms being provided by the broker, the customer service being provided by the broker also constitutes a major part of that decision.
Lastly, they should read reviews on all brokers and compare them to get a better idea of the products and services each one has to offer.
Most broking firms these days provide various services to their clients to help them with trading like providing stock market tips, study material to help them learn more about the various techniques that help them become a successful trader. However, most traders also look at margin trading as a major source of income and many brokers are providing them with high margin facilities to aid them in their bid to be a profitable trader.
As a result, most traders/investors looking for high margin facilities end up a lot of money as brokerage which ultimately costs their profit margins. The traders as they have to play in margin generally prefer brokers who charge less brokerage so that they can earn profits on every trade. Hence, it makes sense for these traders to find brokers who pay high margins and charge low brokerage for it.
Nowadays, traders can trade from anywhere and most brokers provide their customers with the ease of trading from their mobile phones, tablets, laptops, iPads etc. The brokers which offer high exposure also provide their customers with various other services. Here is a list of brokers providing high margin and low brokerage facilities to their customers.
- Wisdom Capital
- UPSTOX/RKSV
- Zerodha
- 5Paisa
- Bonanza Online
- Trade Smart Online
- Nirmal Bang
- SAS Online
- Tradejini
- Aditya Birla Money
From the above list, most of them are Discount Brokers who play an important role in making your trade cheaper by keeping the brokerage low, which is why a number of investors want to invest with discount brokerage firms.
Here are the details of the plans being offered by these brokers to their respective clients in the various trading segments:
Equity Intraday
This is one of the most competitive segments in terms of margin trading. Wisdom trading leads the pack with 60 times the margin which is more than double the rest of the pack:
Broker | Brokerage | Margin |
Wisdom Capital | Rs 9 per trade | Up to 60 times depending on the brokerage plan |
UPSTOX/RKSV | Rs 20 per order | Up to 20 times |
Zerodha | Rs 20 per trade | Up to 20 times |
SAS online | Rs 9 per order | Up to 20 times |
5Paisa | Rs 10 per executed order | Up to 15 times |
Bonanza Online | 0.01% | Up to 10 times |
Tradejini | Rs 20 or 0.01% per executed order. | Up to 20 times. |
Aditya Birla Money | 0.03% | Up to 15 times. |
Nirmal Bang | 0.02% | Up to 10 times. |
Trade Smart Online | Rs 15 per executed order or 0.07% | Up to 30 times. |
Equity Delivery
Most brokers don’t offer much margin in this segment and hence it is not a very competitive segment in terms of margin trading. Wisdom Capital leads the way here as well. Please find the details of the various plans below:
Broker | Brokerage | Margin |
Wisdom Capital | Freedom Or 0.05% | Up to 5 times depending upon the brokerage plan. |
UPSTOX/RKSV | Rs 20 per order | NA |
Zerodha | Rs 20 per trade | Up to 1 times |
SAS online | Rs 9 OR 0.1% per order | Up to 1 times on all stocks |
5Paisa | Rs 10 per executed order | Up to 4 times |
Bonanza Online | 0.10% | NA |
Tradejini | Rs 20 per executed order. | NA |
Aditya Birla Money | 0.30% | Up to 5 times. |
Nirmal Bang | 0.20% | Up to 4 times. |
Trade Smart Online | Rs 15 per executed order or 0.07% | Up to 4 times. |
Equity Futures
In this segment Wisdom Capital and SAS Online offer almost equal amount of margin which the rest are in the range of 2-5 times. Here are the details below:
Broker | Brokerage | Margin |
Wisdom Capital | Rs 9 per executed Trade | Up to 200 times depending upon the brokerage plan. |
UPSTOX/RKSV | Rs 20 per order | Up to 4 times |
Zerodha | Rs 20 per trade | Up to 2.5 times |
SAS online | Rs 9 per order | Up to 20 times |
5Paisa | Rs 10 per executed order | Up to 2 times |
Bonanza Online | 0.01% | Up to 3 times |
Tradejini | Rs 20 or 0.01% per executed order. | Up to 2.5 times. |
Aditya Birla Money | 0.03% | Up to 3 times. |
Nirmal Bang | 0.02% | Up to 4 times. |
Trade Smart Online | Rs 15 per executed order | Up to 5 times. |
Equity Options
In this segment, you ought to visit the leverage rate provided by Wisdom Capital which highest of all the stockbrokers mentioned in the list. Selling options is the most successful strategy where a client is profitable most of the times.
Broker | Brokerage | Margin |
Wisdom Capital | Rs 9 per executed Trade | Buying 1.5 times and selling options Up to 200 times depending upon the brokerage plan. |
UPSTOX/RKSV | Rs 20 per order | Up to 4 times |
Zerodha | Rs 20 per trade | Up to 2.5 times |
SAS online | Rs 9 per order | Up to 2 times |
5Paisa | Rs 10 per executed order | Up to 2 times |
Bonanza Online | Rs 15 per lot. | Up to 2 times |
Tradejini | Rs 20 or 0.01% per executed order. | Up to 2.5 times. |
Aditya Birla Money | Rs 50 per lot | NA |
Nirmal Bang | Rs 35 per lot | Up to 4 times. |
Trade Smart Online | Rs 15 per executed order or 0.07% | an Up to 5 times. |
Currency Futures
Most brokers are on par with each other in this segment. Here is the detailed list:
Broker | Brokerage | Margin |
Wisdom Capital | Rs 9 per executed Trade | Up to 15 times depending upon the brokerage plan. |
UPSTOX/RKSV | Rs 20 per order | Up to 4 times |
Zerodha | Rs 20 per trade | Up to 20 times |
SAS online | Rs 9 per order | NA |
5Paisa | Rs 10 per executed order | Up to 2 times |
Bonanza Online | 0.00% | Up to 2 times |
Tradejini | Rs 20 or 0.01% per executed order. | NA |
Aditya Birla Money | 0.03% | NA |
Nirmal Bang | 0.02% | NA |
Trade Smart Online | Rs 15 per executed order or 0.07% | Up to 3 times. |
Currency Options
In this segment, it is very clear to see that the margin offered by Wisdom Capital is very lucrative. Here are the details:
Broker | Brokerage | Margin |
Wisdom Capital | Rs 9 per executed Trade | Up to 15 times depending upon the brokerage plan. |
UPSTOX/RKSV | Rs 20 per order | Up to 4 times |
Zerodha | Rs 20 per trade | Up to 2.5 times |
SAS online | Rs 9 per order | 2 times limit is provided in all the option contracts for selling and 100% premium amount for buying |
5Paisa | Rs 10 per executed order | Up to 2 times |
Bonanza Online | Rs 5 per lot | Up to 2 times |
Tradejini | Rs 20 executed order. | NA |
Aditya Birla Money | Rs 20 per lot | Up to 3 times. |
Nirmal Bang | Rs 20 per lot | Up to 3 times. |
Trade Smart Online | Rs 15 per executed order or 0.07% | Up to 3 times. |
Commodity
Commodity segment has the following brokerage and margin on offer:
Broker | Brokerage | Margin |
Wisdom Capital | Rs 9 per executed Trade | Up to 7 times depending upon the brokerage plan. |
UPSTOX/RKSV | Rs 20 per order | Up to 3 times |
Zerodha | Rs 20 per trade | Up to 2.5 times |
SAS online | Rs 9 per order | Up to 5 times |
5Paisa | NA | NA |
Bonanza Online | 0.00% | Up to 3 times |
Tradejini | Rs 20 or 0.01% per executed order. | Up to 3 times. |
Aditya Birla Money | 0.03% | Up to 2 times. |
Nirmal Bang | 0.01% | Up to 3 times. |
Trade Smart Online | Rs 15 per executed order or 0.07% | Up to 5 times. |
You should make a decision based on your requirements and trading preferences. Also, kindly keep in mind to make a decision based on other factors like trading platforms, customer service, research accuracy etc. which make a crucial difference when trading in real-life.